NO ONE

BEATS

OUR

DEALS!

 

Doug's Recreation Center Ltd.      Sussex, N.B. 

Where professional service, quality products and a friendly smile are always in stock.

About Us Contact Us Towing Guide Financing
   

Motor Homes

 

GulfStream Class A

Tsunami

Pre-Owned

 

Park Models

 

Salem

Pre-Owned

 

Fifth Wheelers

 

Cruiser

Paradise Point

Sierra

Salem

Zinger

Flagstaff

Pre-Owned

 

Travel Trailers

 

Sierra

Salem

Flagstaff

Zinger

Pre-Owned

 

Hybrids

 

Kodiak

Salem

Shamrock

Pre-Owned

 

Tent Trailers

 

Flagstaff

Pre-Owned

 

 

 


Flagstaff
Classic
Specifications

Model 620ST 720 524SS 523 822 823 625D 425D 823D 825D
GVWR 2343 2355 3127 3036 3011 3006 3070 3071 3006 3070
Dry Unit Weight 1814 1730 2605 2297 2283 2225 2447 2605 2317 2447
Dry Hitch Weight 243 255 407 316 291 286 350 351 281 350
Dry Axle Weight 1571 1475 2198 1981 1992 1939 2097 2254 2038 2097
Cargo Capacity 341 437 334 551 540 593 435 278 496 435
Box Size 10' 10' 12' 12' 12' 12' 12' 12' 12' 12'
Trailer Size
(Closed with Hitch)
15'5" 14' 17'11" 17'11" 17'11" 17'11" 17'11" 17'11" 17'11" 17'11"
Height (Closed) 57" 57" 61" 61" 61" 61" 61" 61" 61" 61"
Trailer Length (Open) 20'2" 20'2" 23'6" 23'6" 23'6" 23'6" 23'6" 23'6" 23'6" 23'6"
Interior Height 6'6" 6'6" 6'6" 6'6" 6'6" 6'6" 6'6" 6'6" 6'6" 6'6"
Travel Width 85" 85" 85" 85" 85" 85" 85" 85" 85" 85"
Tire Size 12" 12" 12" 13"R 13"R 13"R 13"R 13"R 13"R 13"R
Power Convertor with charger: amps 25 25 25 25 25 25 25 25 25 25

*Model number of any particular unit does not necessarily reflect the overall length of the unit itself. Dry weight are estimates.

Centrally located in Southern New Brunswick…

Take Exit 198 & Follow The Hospital Signs!
 

116 Cougle Rd.
Sussex Corner, NB
E2E 2S6
Phone:  (506)433-4222
Fax:  (506)433-2339

Sales@DougsRecreation.com
 

 

   

Now You Can Fill Out a Credit Application Online!
Click Here for More Details!

 

 

Hosted & Designed by; New Brunswick Web Design